• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 13-06-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1012834.75 580834.75 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
13-07-2013 21.5627 139.13 139.13 3,000 3,000 3,000
13-08-2013 20.5651 145.88 285.01 3,000 6,000 5,861
13-09-2013 20.9376 143.28 428.29 3,000 9,000 8,967
13-10-2013 22.0547 136.03 564.32 3,000 12,000 12,446
13-11-2013 22.5732 132.9 697.22 3,000 15,000 15,738
13-12-2013 23.3743 128.35 825.56 3,000 18,000 19,297
13-01-2014 24.1848 124.04 949.61 3,000 21,000 22,966
13-02-2014 24.0736 124.62 1,074.23 3,000 24,000 25,860
13-03-2014 25.0388 119.81 1,194.04 3,000 27,000 29,897
13-04-2014 26.4863 113.27 1,307.31 3,000 30,000 34,626
13-05-2014 27.6473 108.51 1,415.82 3,000 33,000 39,143
13-06-2014 30.7182 97.66 1,513.48 3,000 36,000 46,491
13-07-2014 30.7795 97.47 1,610.94 3,000 39,000 49,584
13-08-2014 31.5719 95.02 1,705.97 3,000 42,000 53,861
13-09-2014 34.3354 87.37 1,793.34 3,000 45,000 61,575
13-10-2014 33.4417 89.71 1,883.05 3,000 48,000 62,972
13-11-2014 35.3438 84.88 1,967.93 3,000 51,000 69,554
13-12-2014 35.9073 83.55 2,051.48 3,000 54,000 73,663
13-01-2015 36.8885 81.33 2,132.8 3,000 57,000 78,676
13-02-2015 37.8133 79.34 2,212.14 3,000 60,000 83,648
13-03-2015 38.022 78.9 2,291.04 3,000 63,000 87,110
13-04-2015 38.7165 77.49 2,368.53 3,000 66,000 91,701
13-05-2015 36.8714 81.36 2,449.89 3,000 69,000 90,331
13-06-2015 36.2969 82.65 2,532.54 3,000 72,000 91,923
13-07-2015 37.8248 79.31 2,611.86 3,000 75,000 98,793
13-08-2015 38.1806 78.57 2,690.43 3,000 78,000 102,722
13-09-2015 36.7136 81.71 2,772.14 3,000 81,000 101,775
13-10-2015 37.9049 79.15 2,851.29 3,000 84,000 108,078
13-11-2015 37.2938 80.44 2,931.73 3,000 87,000 109,335
13-12-2015 36.7289 81.68 3,013.41 3,000 90,000 110,679
13-01-2016 36.4819 82.23 3,095.64 3,000 93,000 112,935
13-02-2016 33.7201 88.97 3,184.61 3,000 96,000 107,385
13-03-2016 35.5522 84.38 3,268.99 3,000 99,000 116,220
13-04-2016 37.6464 79.69 3,348.68 3,000 102,000 126,066
13-05-2016 37.8642 79.23 3,427.91 3,000 105,000 129,795
13-06-2016 38.7377 77.44 3,505.36 3,000 108,000 135,790
13-07-2016 40.5103 74.06 3,579.41 3,000 111,000 145,003
13-08-2016 41.4602 72.36 3,651.77 3,000 114,000 151,403
13-09-2016 42.2344 71.03 3,722.8 3,000 117,000 157,230
13-10-2016 42.8912 69.94 3,792.75 3,000 120,000 162,676
13-11-2016 42.2069 71.08 3,863.83 3,000 123,000 163,080
13-12-2016 41.9348 71.54 3,935.37 3,000 126,000 165,029
13-01-2017 42.5968 70.43 4,005.79 3,000 129,000 170,634
13-02-2017 43.9042 68.33 4,074.12 3,000 132,000 178,871
13-03-2017 44.0798 68.06 4,142.18 3,000 135,000 182,587
13-04-2017 46.0496 65.15 4,207.33 3,000 138,000 193,746
13-05-2017 47.1733 63.6 4,270.93 3,000 141,000 201,474
13-06-2017 48.1525 62.3 4,333.23 3,000 144,000 208,656
13-07-2017 49.6376 60.44 4,393.67 3,000 147,000 218,091
13-08-2017 48.7926 61.48 4,455.15 3,000 150,000 217,378
13-09-2017 50.1177 59.86 4,515.01 3,000 153,000 226,282
13-10-2017 50.0205 59.98 4,574.98 3,000 156,000 228,843
13-11-2017 51.3512 58.42 4,633.41 3,000 159,000 237,931
13-12-2017 51.4049 58.36 4,691.77 3,000 162,000 241,180
13-01-2018 53.3064 56.28 4,748.04 3,000 165,000 253,101
13-02-2018 52.39 57.26 4,805.31 3,000 168,000 251,750
13-03-2018 51.6847 58.04 4,863.35 3,000 171,000 251,361
13-04-2018 52.0697 57.62 4,920.97 3,000 174,000 256,233
13-05-2018 52.3116 57.35 4,978.32 3,000 177,000 260,424
13-06-2018 51.461 58.3 5,036.61 3,000 180,000 259,189
13-07-2018 50.837 59.01 5,095.62 3,000 183,000 259,046
13-08-2018 52.308 57.35 5,152.98 3,000 186,000 269,542
14-09-2018 52.605 57.03 5,210.01 3,000 189,000 274,072
15-10-2018 49.248 60.92 5,270.92 3,000 192,000 259,582
13-11-2018 50.089 59.89 5,330.82 3,000 195,000 267,015
13-12-2018 50.893 58.95 5,389.76 3,000 198,000 274,301
14-01-2019 51.294 58.49 5,448.25 3,000 201,000 279,462
13-02-2019 50.246 59.71 5,507.96 3,000 204,000 276,753
13-03-2019 53.163 56.43 5,564.39 3,000 207,000 295,819
15-04-2019 54.122 55.43 5,619.82 3,000 210,000 304,156
13-05-2019 52.056 57.63 5,677.45 3,000 213,000 295,545
13-06-2019 54.908 54.64 5,732.08 3,000 216,000 314,737
15-07-2019 54.239 55.31 5,787.39 3,000 219,000 313,902
13-08-2019 51.651 58.08 5,845.48 3,000 222,000 301,925
13-09-2019 52.458 57.19 5,902.66 3,000 225,000 309,642
14-10-2019 52.548 57.09 5,959.75 3,000 228,000 313,173
13-11-2019 53.979 55.58 6,015.33 3,000 231,000 324,702
13-12-2019 54.766 54.78 6,070.11 3,000 234,000 332,436
13-01-2020 55.903 53.66 6,123.77 3,000 237,000 342,337
13-02-2020 55.546 54.01 6,177.78 3,000 240,000 343,151
13-03-2020 48.005 62.49 6,240.28 3,000 243,000 299,565
13-04-2020 43.613 68.79 6,309.06 3,000 246,000 275,157
13-05-2020 45.411 66.06 6,375.13 3,000 249,000 289,501
15-06-2020 46.606 64.37 6,439.5 3,000 252,000 300,119
13-07-2020 50.35 59.58 6,499.08 3,000 255,000 327,229
13-08-2020 52.644 56.99 6,556.07 3,000 258,000 345,138
14-09-2020 52.882 56.73 6,612.8 3,000 261,000 349,698
13-10-2020 54.035 55.52 6,668.32 3,000 264,000 360,322
13-11-2020 57.954 51.77 6,720.08 3,000 267,000 389,456
14-12-2020 61.276 48.96 6,769.04 3,000 270,000 414,780
13-01-2021 65.12 46.07 6,815.11 3,000 273,000 443,800
15-02-2021 69.45 43.2 6,858.31 3,000 276,000 476,309
15-03-2021 68.244 43.96 6,902.27 3,000 279,000 471,038
13-04-2021 66.299 45.25 6,947.52 3,000 282,000 460,613
14-05-2021 68.494 43.8 6,991.31 3,000 285,000 478,863
14-06-2021 72.863 41.17 7,032.49 3,000 288,000 512,408
13-07-2021 74.325 40.36 7,072.85 3,000 291,000 525,690
13-08-2021 75.936 39.51 7,112.36 3,000 294,000 540,084
13-09-2021 77.735 38.59 7,150.95 3,000 297,000 555,879
13-10-2021 80.617 37.21 7,188.16 3,000 300,000 579,488
15-11-2021 81.484 36.82 7,224.98 3,000 303,000 588,720
13-12-2021 79.145 37.91 7,262.89 3,000 306,000 574,821
13-01-2022 81.966 36.6 7,299.49 3,000 309,000 598,310
14-02-2022 77.973 38.47 7,337.96 3,000 312,000 572,163
14-03-2022 77.708 38.61 7,376.57 3,000 315,000 573,218
13-04-2022 80.689 37.18 7,413.75 3,000 318,000 598,208
13-05-2022 74.261 40.4 7,454.15 3,000 321,000 553,552
13-06-2022 74.239 40.41 7,494.56 3,000 324,000 556,388
13-07-2022 76.028 39.46 7,534.01 3,000 327,000 572,796
16-08-2022 82.325 36.44 7,570.46 3,000 330,000 623,238
13-09-2022 84.616 35.45 7,605.91 3,000 333,000 643,582
13-10-2022 80.807 37.13 7,643.04 3,000 336,000 617,611
14-11-2022 85.2 35.21 7,678.25 3,000 339,000 654,187
13-12-2022 87.634 34.23 7,712.48 3,000 342,000 675,875
13-01-2023 85.504 35.09 7,747.57 3,000 345,000 662,448
13-02-2023 85.256 35.19 7,782.75 3,000 348,000 663,526
13-03-2023 83.783 35.81 7,818.56 3,000 351,000 655,062
13-04-2023 86.328 34.75 7,853.31 3,000 354,000 677,961
15-05-2023 88.941 33.73 7,887.04 3,000 357,000 701,481
13-06-2023 90.922 33 7,920.04 3,000 360,000 720,106
13-07-2023 93.183 32.19 7,952.23 3,000 363,000 741,013
14-08-2023 93.197 32.19 7,984.42 3,000 366,000 744,124
13-09-2023 96.048 31.23 8,015.66 3,000 369,000 769,888
13-10-2023 95.297 31.48 8,047.14 3,000 372,000 766,868
13-11-2023 93.903 31.95 8,079.08 3,000 375,000 758,650
13-12-2023 98.673 30.4 8,109.49 3,000 378,000 800,188
15-01-2024 102.636 29.23 8,138.72 3,000 381,000 835,325
13-02-2024 101.888 29.44 8,168.16 3,000 384,000 832,238
13-03-2024 102.518 29.26 8,197.43 3,000 387,000 840,384
15-04-2024 104.122 28.81 8,226.24 3,000 390,000 856,532
13-05-2024 105.015 28.57 8,254.8 3,000 393,000 866,878
13-06-2024 110.396 27.17 8,281.98 3,000 396,000 914,297
15-07-2024 114.842 26.12 8,308.1 3,000 399,000 954,119
13-08-2024 112.741 26.61 8,334.71 3,000 402,000 939,664
13-09-2024 117.082 25.62 8,360.34 3,000 405,000 978,845
14-10-2024 115.828 25.9 8,386.24 3,000 408,000 971,361
13-11-2024 111.902 26.81 8,413.05 3,000 411,000 941,437
13-12-2024 117.367 25.56 8,438.61 3,000 414,000 990,414
13-01-2025 110.544 27.14 8,465.74 3,000 417,000 935,837
13-02-2025 109.625 27.37 8,493.11 3,000 420,000 931,057
13-03-2025 107.009 28.04 8,521.15 3,000 423,000 911,839
15-04-2025 111.471 26.91 8,548.06 3,000 426,000 952,861
13-05-2025 116.06 25.85 8,573.91 3,000 429,000 995,088
13-06-2025 117.78 25.47 8,599.38 3,000 432,000 1,012,835
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1250180.93 677164.38 237346.18 23.43%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
13-07-2013 21.5627 139.13 139.13 3,000 3,000 3,000
13-08-2013 20.5651 145.88 285.01 3,000 6,000 5,861
13-09-2013 20.9376 143.28 428.29 3,000 9,000 8,967
13-10-2013 22.0547 136.03 564.32 3,000 12,000 12,446
13-11-2013 22.5732 132.9 697.22 3,000 15,000 15,738
13-12-2013 23.3743 128.35 825.56 3,000 18,000 19,297
13-01-2014 24.1848 124.04 949.61 3,000 21,000 22,966
13-02-2014 24.0736 124.62 1,074.23 3,000 24,000 25,860
13-03-2014 25.0388 119.81 1,194.04 3,000 27,000 29,897
13-04-2014 26.4863 113.27 1,307.31 3,000 30,000 34,626
13-05-2014 27.6473 108.51 1,415.82 3,000 33,000 39,143
13-06-2014 30.7182 97.66 1,513.48 3,000 36,000 46,491
13-07-2014 30.7795 102.34 1,615.82 3,150 39,150 49,734
13-08-2014 31.5719 99.77 1,715.59 3,150 42,300 54,164
13-09-2014 34.3354 91.74 1,807.33 3,150 45,450 62,055
13-10-2014 33.4417 94.19 1,901.53 3,150 48,600 63,590
13-11-2014 35.3438 89.12 1,990.65 3,150 51,750 70,357
13-12-2014 35.9073 87.73 2,078.38 3,150 54,900 74,629
13-01-2015 36.8885 85.39 2,163.77 3,150 58,050 79,818
13-02-2015 37.8133 83.3 2,247.07 3,150 61,200 84,969
13-03-2015 38.022 82.85 2,329.92 3,150 64,350 88,588
13-04-2015 38.7165 81.36 2,411.28 3,150 67,500 93,356
13-05-2015 36.8714 85.43 2,496.71 3,150 70,650 92,057
13-06-2015 36.2969 86.78 2,583.5 3,150 73,800 93,773
13-07-2015 37.8248 87.44 2,670.94 3,308 77,108 101,028
13-08-2015 38.1806 86.63 2,757.57 3,308 80,415 105,286
13-09-2015 36.7136 90.09 2,847.66 3,308 83,722 104,548
13-10-2015 37.9049 87.26 2,934.91 3,308 87,030 111,248
13-11-2015 37.2938 88.69 3,023.6 3,308 90,338 112,762
13-12-2015 36.7289 90.05 3,113.65 3,308 93,645 114,361
13-01-2016 36.4819 90.66 3,204.32 3,308 96,952 116,900
13-02-2016 33.7201 98.09 3,302.4 3,308 100,260 111,357
13-03-2016 35.5522 93.03 3,395.43 3,308 103,568 120,715
13-04-2016 37.6464 87.86 3,483.29 3,308 106,875 131,133
13-05-2016 37.8642 87.35 3,570.64 3,308 110,182 135,200
13-06-2016 38.7377 85.38 3,656.02 3,308 113,490 141,626
13-07-2016 40.5103 85.73 3,741.75 3,473 116,963 151,580
13-08-2016 41.4602 83.76 3,825.52 3,473 120,436 158,607
13-09-2016 42.2344 82.23 3,907.75 3,473 123,909 165,041
13-10-2016 42.8912 80.97 3,988.72 3,473 127,382 171,081
13-11-2016 42.2069 82.28 4,071 3,473 130,854 171,824
13-12-2016 41.9348 82.82 4,153.81 3,473 134,327 174,189
13-01-2017 42.5968 81.53 4,235.34 3,473 137,800 180,412
13-02-2017 43.9042 79.1 4,314.44 3,473 141,273 189,422
13-03-2017 44.0798 78.79 4,393.23 3,473 144,746 193,653
13-04-2017 46.0496 75.42 4,468.65 3,473 148,219 205,779
13-05-2017 47.1733 73.62 4,542.27 3,473 151,692 214,274
13-06-2017 48.1525 72.12 4,614.39 3,473 155,164 222,194
13-07-2017 49.6376 73.46 4,687.85 3,647 158,811 232,694
13-08-2017 48.7926 74.74 4,762.59 3,647 162,458 232,379
13-09-2017 50.1177 72.76 4,835.34 3,647 166,104 242,336
13-10-2017 50.0205 72.9 4,908.25 3,647 169,751 245,513
13-11-2017 51.3512 71.01 4,979.26 3,647 173,397 255,691
13-12-2017 51.4049 70.94 5,050.19 3,647 177,044 259,605
13-01-2018 53.3064 68.41 5,118.6 3,647 180,690 272,854
13-02-2018 52.39 69.6 5,188.2 3,647 184,337 271,810
13-03-2018 51.6847 70.55 5,258.76 3,647 187,983 271,797
13-04-2018 52.0697 70.03 5,328.79 3,647 191,630 277,468
13-05-2018 52.3116 69.71 5,398.5 3,647 195,276 282,404
13-06-2018 51.461 70.86 5,469.36 3,647 198,923 281,459
13-07-2018 50.837 75.32 5,544.67 3,829 202,752 281,874
13-08-2018 52.308 73.2 5,617.87 3,829 206,580 293,860
14-09-2018 52.605 72.78 5,690.66 3,829 210,409 299,357
15-10-2018 49.248 77.75 5,768.4 3,829 214,238 284,082
13-11-2018 50.089 76.44 5,844.84 3,829 218,067 292,762
13-12-2018 50.893 75.23 5,920.08 3,829 221,896 301,290
14-01-2019 51.294 74.65 5,994.72 3,829 225,725 307,493
13-02-2019 50.246 76.2 6,070.92 3,829 229,553 305,040
13-03-2019 53.163 72.02 6,142.94 3,829 233,382 326,577
15-04-2019 54.122 70.74 6,213.69 3,829 237,211 336,297
13-05-2019 52.056 73.55 6,287.24 3,829 241,040 327,289
13-06-2019 54.908 69.73 6,356.97 3,829 244,869 349,049
15-07-2019 54.239 74.12 6,431.09 4,020 248,889 348,816
13-08-2019 51.651 77.84 6,508.93 4,020 252,909 336,193
13-09-2019 52.458 76.64 6,585.57 4,020 256,930 345,466
14-10-2019 52.548 76.51 6,662.07 4,020 260,950 350,079
13-11-2019 53.979 74.48 6,736.55 4,020 264,970 363,632
13-12-2019 54.766 73.41 6,809.96 4,020 268,991 372,954
13-01-2020 55.903 71.92 6,881.88 4,020 273,011 384,718
13-02-2020 55.546 72.38 6,954.25 4,020 277,031 386,281
13-03-2020 48.005 83.75 7,038 4,020 281,051 337,859
13-04-2020 43.613 92.18 7,130.18 4,020 285,072 310,969
13-05-2020 45.411 88.53 7,218.71 4,020 289,092 327,809
15-06-2020 46.606 86.26 7,304.98 4,020 293,112 340,456
13-07-2020 50.35 83.84 7,388.81 4,221 297,334 372,027
13-08-2020 52.644 80.19 7,469 4,221 301,555 393,198
14-09-2020 52.882 79.82 7,548.83 4,221 305,776 399,197
13-10-2020 54.035 78.12 7,626.95 4,221 309,998 412,122
13-11-2020 57.954 72.84 7,699.79 4,221 314,219 446,233
14-12-2020 61.276 68.89 7,768.68 4,221 318,440 476,033
13-01-2021 65.12 64.82 7,833.5 4,221 322,661 510,117
15-02-2021 69.45 60.78 7,894.28 4,221 326,883 548,258
15-03-2021 68.244 61.86 7,956.14 4,221 331,104 542,959
13-04-2021 66.299 63.67 8,019.81 4,221 335,325 531,705
14-05-2021 68.494 61.63 8,081.44 4,221 339,547 553,530
14-06-2021 72.863 57.93 8,139.37 4,221 343,768 593,059
13-07-2021 74.325 59.63 8,199.01 4,432 348,200 609,391
13-08-2021 75.936 58.37 8,257.38 4,432 352,633 627,032
13-09-2021 77.735 57.02 8,314.4 4,432 357,065 646,320
13-10-2021 80.617 54.98 8,369.38 4,432 361,497 674,714
15-11-2021 81.484 54.4 8,423.77 4,432 365,930 686,403
13-12-2021 79.145 56 8,479.78 4,432 370,362 671,132
13-01-2022 81.966 54.08 8,533.85 4,432 374,794 699,486
14-02-2022 77.973 56.84 8,590.7 4,432 379,227 669,842
14-03-2022 77.708 57.04 8,647.73 4,432 383,659 671,998
13-04-2022 80.689 54.93 8,702.67 4,432 388,092 702,209
13-05-2022 74.261 59.69 8,762.35 4,432 392,524 650,701
13-06-2022 74.239 59.7 8,822.06 4,432 396,956 654,941
13-07-2022 76.028 61.21 8,883.27 4,654 401,610 675,377
16-08-2022 82.325 56.53 8,939.8 4,654 406,264 735,969
13-09-2022 84.616 55 8,994.8 4,654 410,918 761,104
13-10-2022 80.807 57.59 9,052.4 4,654 415,572 731,497
14-11-2022 85.2 54.62 9,107.02 4,654 420,226 775,918
13-12-2022 87.634 53.11 9,160.13 4,654 424,880 802,739
13-01-2023 85.504 54.43 9,214.56 4,654 429,534 787,882
13-02-2023 85.256 54.59 9,269.15 4,654 434,188 790,250
13-03-2023 83.783 55.55 9,324.7 4,654 438,842 781,251
13-04-2023 86.328 53.91 9,378.61 4,654 443,496 809,636
15-05-2023 88.941 52.33 9,430.93 4,654 448,150 838,797
13-06-2023 90.922 51.19 9,482.12 4,654 452,804 862,133
13-07-2023 93.183 52.44 9,534.56 4,887 457,691 888,459
14-08-2023 93.197 52.43 9,586.99 4,887 462,577 893,479
13-09-2023 96.048 50.88 9,637.87 4,887 467,464 925,698
13-10-2023 95.297 51.28 9,689.15 4,887 472,351 923,347
13-11-2023 93.903 52.04 9,741.19 4,887 477,238 914,727
13-12-2023 98.673 49.52 9,790.71 4,887 482,124 966,079
15-01-2024 102.636 47.61 9,838.33 4,887 487,011 1,009,766
13-02-2024 101.888 47.96 9,886.29 4,887 491,898 1,007,294
13-03-2024 102.518 47.67 9,933.95 4,887 496,784 1,018,409
15-04-2024 104.122 46.93 9,980.89 4,887 501,671 1,039,230
13-05-2024 105.015 46.53 10,027.42 4,887 506,558 1,053,029
13-06-2024 110.396 44.27 10,071.68 4,887 511,444 1,111,874
15-07-2024 114.842 44.68 10,116.36 5,131 516,575 1,161,783
13-08-2024 112.741 45.51 10,161.88 5,131 521,706 1,145,660
13-09-2024 117.082 43.82 10,205.7 5,131 526,837 1,194,904
14-10-2024 115.828 44.3 10,250 5,131 531,968 1,187,237
13-11-2024 111.902 45.85 10,295.85 5,131 537,099 1,152,126
13-12-2024 117.367 43.72 10,339.57 5,131 542,230 1,213,524
13-01-2025 110.544 46.42 10,385.98 5,131 547,361 1,148,108
13-02-2025 109.625 46.81 10,432.79 5,131 552,492 1,143,695
13-03-2025 107.009 47.95 10,480.74 5,131 557,624 1,121,533
15-04-2025 111.471 46.03 10,526.77 5,131 562,755 1,173,429
13-05-2025 116.06 44.21 10,570.98 5,131 567,886 1,226,868
13-06-2025 117.78 43.56 10,614.54 5,131 573,017 1,250,181
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1567680.47 797846.25 554845.72 54.78%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
13-07-2013 21.5627 139.13 139.13 3,000 3,000 3,000
13-08-2013 20.5651 145.88 285.01 3,000 6,000 5,861
13-09-2013 20.9376 143.28 428.29 3,000 9,000 8,967
13-10-2013 22.0547 136.03 564.32 3,000 12,000 12,446
13-11-2013 22.5732 132.9 697.22 3,000 15,000 15,738
13-12-2013 23.3743 128.35 825.56 3,000 18,000 19,297
13-01-2014 24.1848 124.04 949.61 3,000 21,000 22,966
13-02-2014 24.0736 124.62 1,074.23 3,000 24,000 25,860
13-03-2014 25.0388 119.81 1,194.04 3,000 27,000 29,897
13-04-2014 26.4863 113.27 1,307.31 3,000 30,000 34,626
13-05-2014 27.6473 108.51 1,415.82 3,000 33,000 39,143
13-06-2014 30.7182 97.66 1,513.48 3,000 36,000 46,491
13-07-2014 30.7795 107.21 1,620.69 3,300 39,300 49,884
13-08-2014 31.5719 104.52 1,725.21 3,300 42,600 54,468
13-09-2014 34.3354 96.11 1,821.33 3,300 45,900 62,536
13-10-2014 33.4417 98.68 1,920 3,300 49,200 64,208
13-11-2014 35.3438 93.37 2,013.37 3,300 52,500 71,160
13-12-2014 35.9073 91.9 2,105.28 3,300 55,800 75,595
13-01-2015 36.8885 89.46 2,194.74 3,300 59,100 80,960
13-02-2015 37.8133 87.27 2,282.01 3,300 62,400 86,290
13-03-2015 38.022 86.79 2,368.8 3,300 65,700 90,066
13-04-2015 38.7165 85.23 2,454.03 3,300 69,000 95,012
13-05-2015 36.8714 89.5 2,543.53 3,300 72,300 93,784
13-06-2015 36.2969 90.92 2,634.45 3,300 75,600 95,622
13-07-2015 37.8248 95.97 2,730.42 3,630 79,230 103,278
13-08-2015 38.1806 95.07 2,825.49 3,630 82,860 107,879
13-09-2015 36.7136 98.87 2,924.37 3,630 86,490 107,364
13-10-2015 37.9049 95.77 3,020.13 3,630 90,120 114,478
13-11-2015 37.2938 97.34 3,117.47 3,630 93,750 116,262
13-12-2015 36.7289 98.83 3,216.3 3,630 97,380 118,131
13-01-2016 36.4819 99.5 3,315.8 3,630 101,010 120,967
13-02-2016 33.7201 107.65 3,423.45 3,630 104,640 115,439
13-03-2016 35.5522 102.1 3,525.56 3,630 108,270 125,341
13-04-2016 37.6464 96.42 3,621.98 3,630 111,900 136,354
13-05-2016 37.8642 95.87 3,717.85 3,630 115,530 140,773
13-06-2016 38.7377 93.71 3,811.56 3,630 119,160 147,651
13-07-2016 40.5103 98.57 3,910.12 3,993 123,153 158,400
13-08-2016 41.4602 96.31 4,006.43 3,993 127,146 166,108
13-09-2016 42.2344 94.54 4,100.98 3,993 131,139 173,202
13-10-2016 42.8912 93.1 4,194.07 3,993 135,132 179,889
13-11-2016 42.2069 94.61 4,288.68 3,993 139,125 181,012
13-12-2016 41.9348 95.22 4,383.9 3,993 143,118 183,838
13-01-2017 42.5968 93.74 4,477.64 3,993 147,111 190,733
13-02-2017 43.9042 90.95 4,568.58 3,993 151,104 200,580
13-03-2017 44.0798 90.59 4,659.17 3,993 155,097 205,375
13-04-2017 46.0496 86.71 4,745.88 3,993 159,090 218,546
13-05-2017 47.1733 84.65 4,830.53 3,993 163,083 227,872
13-06-2017 48.1525 82.92 4,913.45 3,993 167,076 236,595
13-07-2017 49.6376 88.49 5,001.94 4,392 171,468 248,284
13-08-2017 48.7926 90.02 5,091.96 4,392 175,861 248,450
13-09-2017 50.1177 87.64 5,179.6 4,392 180,253 259,590
13-10-2017 50.0205 87.81 5,267.41 4,392 184,645 263,478
13-11-2017 51.3512 85.53 5,352.94 4,392 189,037 274,880
13-12-2017 51.4049 85.45 5,438.39 4,392 193,430 279,560
13-01-2018 53.3064 82.4 5,520.78 4,392 197,822 294,293
13-02-2018 52.39 83.84 5,604.62 4,392 202,214 293,626
13-03-2018 51.6847 84.98 5,689.61 4,392 206,607 294,066
13-04-2018 52.0697 84.35 5,773.96 4,392 210,999 300,648
13-05-2018 52.3116 83.96 5,857.92 4,392 215,391 306,437
13-06-2018 51.461 85.35 5,943.28 4,392 219,784 305,847
13-07-2018 50.837 95.04 6,038.32 4,832 224,615 306,970
13-08-2018 52.308 92.37 6,130.68 4,832 229,447 320,684
14-09-2018 52.605 91.85 6,222.53 4,832 234,278 327,336
15-10-2018 49.248 98.11 6,320.63 4,832 239,110 311,279
13-11-2018 50.089 96.46 6,417.09 4,832 243,941 321,426
13-12-2018 50.893 94.94 6,512.03 4,832 248,773 331,417
14-01-2019 51.294 94.19 6,606.22 4,832 253,604 338,859
13-02-2019 50.246 96.16 6,702.38 4,832 258,436 336,768
13-03-2019 53.163 90.88 6,793.26 4,832 263,267 361,150
15-04-2019 54.122 89.27 6,882.53 4,832 268,099 372,496
13-05-2019 52.056 92.81 6,975.34 4,832 272,930 363,109
13-06-2019 54.908 87.99 7,063.34 4,832 277,762 387,834
15-07-2019 54.239 97.99 7,161.32 5,315 283,077 388,423
13-08-2019 51.651 102.9 7,264.22 5,315 288,391 375,204
13-09-2019 52.458 101.31 7,365.53 5,315 293,706 386,381
14-10-2019 52.548 101.14 7,466.67 5,315 299,021 392,359
13-11-2019 53.979 98.46 7,565.13 5,315 304,335 408,358
13-12-2019 54.766 97.04 7,662.17 5,315 309,650 419,627
13-01-2020 55.903 95.07 7,757.24 5,315 314,965 433,653
13-02-2020 55.546 95.68 7,852.93 5,315 320,279 436,199
13-03-2020 48.005 110.71 7,963.64 5,315 325,594 382,294
13-04-2020 43.613 121.86 8,085.5 5,315 330,909 352,633
13-05-2020 45.411 117.04 8,202.53 5,315 336,223 372,485
15-06-2020 46.606 114.03 8,316.57 5,315 341,538 387,602
13-07-2020 50.35 116.11 8,432.68 5,846 347,384 424,585
13-08-2020 52.644 111.05 8,543.73 5,846 353,230 449,776
14-09-2020 52.882 110.55 8,654.28 5,846 359,077 457,656
13-10-2020 54.035 108.19 8,762.47 5,846 364,923 473,480
13-11-2020 57.954 100.88 8,863.35 5,846 370,769 513,666
14-12-2020 61.276 95.41 8,958.75 5,846 376,615 548,956
13-01-2021 65.12 89.78 9,048.53 5,846 382,461 589,240
15-02-2021 69.45 84.18 9,132.71 5,846 388,307 634,266
15-03-2021 68.244 85.67 9,218.37 5,846 394,154 629,098
13-04-2021 66.299 88.18 9,306.55 5,846 400,000 617,015
14-05-2021 68.494 85.35 9,391.9 5,846 405,846 643,289
14-06-2021 72.863 80.23 9,472.14 5,846 411,692 690,168
13-07-2021 74.325 86.52 9,558.66 6,431 418,123 710,447
13-08-2021 75.936 84.69 9,643.35 6,431 424,554 732,277
13-09-2021 77.735 82.73 9,726.07 6,431 430,984 756,056
13-10-2021 80.617 79.77 9,805.84 6,431 437,415 790,518
15-11-2021 81.484 78.92 9,884.76 6,431 443,846 805,450
13-12-2021 79.145 81.25 9,966.02 6,431 450,277 788,760
13-01-2022 81.966 78.46 10,044.47 6,431 456,707 823,305
14-02-2022 77.973 82.47 10,126.95 6,431 463,138 789,628
14-03-2022 77.708 82.76 10,209.7 6,431 469,569 793,376
13-04-2022 80.689 79.7 10,289.4 6,431 476,000 830,241
13-05-2022 74.261 86.6 10,376 6,431 482,430 770,532
13-06-2022 74.239 86.62 10,462.62 6,431 488,861 776,734
13-07-2022 76.028 93.04 10,555.66 7,074 495,935 802,526
16-08-2022 82.325 85.93 10,641.59 7,074 503,009 876,069
