Loading...
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 28-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 912176.76 480176.76 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
28-02-2014 24.8416 120.77 120.77 3,000 3,000 3,000
28-03-2014 25.7263 116.61 237.38 3,000 6,000 6,107
28-04-2014 26.9163 111.46 348.83 3,000 9,000 9,389
28-05-2014 29.2655 102.51 451.34 3,000 12,000 13,209
28-06-2014 31.2506 96 547.34 3,000 15,000 17,105
28-07-2014 31.605 94.92 642.26 3,000 18,000 20,299
28-08-2014 32.8274 91.39 733.65 3,000 21,000 24,084
28-09-2014 33.3685 89.91 823.56 3,000 24,000 27,481
28-10-2014 33.9393 88.39 911.95 3,000 27,000 30,951
28-11-2014 36.2122 82.85 994.79 3,000 30,000 36,024
28-12-2014 36.0623 83.19 1,077.98 3,000 33,000 38,875
28-01-2015 38.2161 78.5 1,156.48 3,000 36,000 44,196
28-02-2015 37.7025 79.57 1,236.05 3,000 39,000 46,602
28-03-2015 36.9551 81.18 1,317.23 3,000 42,000 48,679
28-04-2015 36.9091 81.28 1,398.52 3,000 45,000 51,618
28-05-2015 37.3265 80.37 1,478.89 3,000 48,000 55,202
28-06-2015 37.5018 80 1,558.88 3,000 51,000 58,461
28-07-2015 37.5659 79.86 1,638.74 3,000 54,000 61,561
28-08-2015 37.4809 80.04 1,718.78 3,000 57,000 64,422
28-09-2015 36.9878 81.11 1,799.89 3,000 60,000 66,574
28-10-2015 38.1631 78.61 1,878.5 3,000 63,000 71,689
28-11-2015 37.7433 79.48 1,957.99 3,000 66,000 73,901
28-12-2015 37.8917 79.17 2,037.16 3,000 69,000 77,191
28-01-2016 35.7397 83.94 2,121.1 3,000 72,000 75,807
28-02-2016 33.6434 89.17 2,210.27 3,000 75,000 74,361
28-03-2016 36.4331 82.34 2,292.61 3,000 78,000 83,527
28-04-2016 37.7579 79.45 2,372.07 3,000 81,000 89,564
28-05-2016 38.5304 77.86 2,449.93 3,000 84,000 94,397
28-06-2016 38.9827 76.96 2,526.88 3,000 87,000 98,505
28-07-2016 41.3354 72.58 2,599.46 3,000 90,000 107,450
28-08-2016 41.7497 71.86 2,671.32 3,000 93,000 111,527
28-09-2016 42.9097 69.91 2,741.23 3,000 96,000 117,625
28-10-2016 43.2404 69.38 2,810.61 3,000 99,000 121,532
28-11-2016 41.8529 71.68 2,882.29 3,000 102,000 120,632
28-12-2016 40.9173 73.32 2,955.61 3,000 105,000 120,936
28-01-2017 43.3648 69.18 3,024.79 3,000 108,000 131,169
28-02-2017 44.2265 67.83 3,092.62 3,000 111,000 136,776
28-03-2017 45.1321 66.47 3,159.09 3,000 114,000 142,577
28-04-2017 46.8503 64.03 3,223.13 3,000 117,000 151,005
28-05-2017 47.6315 62.98 3,286.11 3,000 120,000 156,522
28-06-2017 47.743 62.84 3,348.95 3,000 123,000 159,889
28-07-2017 49.8884 60.13 3,409.08 3,000 126,000 170,074
28-08-2017 49.5062 60.6 3,469.68 3,000 129,000 171,771
28-09-2017 48.8072 61.47 3,531.15 3,000 132,000 172,345
28-10-2017 51.0767 58.74 3,589.88 3,000 135,000 183,359
28-11-2017 51.93 57.77 3,647.65 3,000 138,000 189,423
28-12-2017 52.6732 56.95 3,704.61 3,000 141,000 195,134
28-01-2018 54.0259 55.53 3,760.14 3,000 144,000 203,145
28-02-2018 51.8955 57.81 3,817.94 3,000 147,000 198,134
28-03-2018 50.8052 59.05 3,876.99 3,000 150,000 196,971
28-04-2018 52.2377 57.43 3,934.42 3,000 153,000 205,525
28-05-2018 51.7188 58.01 3,992.43 3,000 156,000 206,484
28-06-2018 49.877 60.15 4,052.58 3,000 159,000 202,130
30-07-2018 52.174 57.5 4,110.08 3,000 162,000 214,439
28-08-2018 53.147 56.45 4,166.52 3,000 165,000 221,438
28-09-2018 50.078 59.91 4,226.43 3,000 168,000 211,651
29-10-2018 48.896 61.35 4,287.79 3,000 171,000 209,656
28-11-2018 50.634 59.25 4,347.03 3,000 174,000 220,108
28-12-2018 51.284 58.5 4,405.53 3,000 177,000 225,933
28-01-2019 50.429 59.49 4,465.02 3,000 180,000 225,167
28-02-2019 50.598 59.29 4,524.31 3,000 183,000 228,921
28-03-2019 54.134 55.42 4,579.73 3,000 186,000 247,919
30-04-2019 53.825 55.74 4,635.47 3,000 189,000 249,504
28-05-2019 55.268 54.28 4,689.75 3,000 192,000 259,193
28-06-2019 54.884 54.66 4,744.41 3,000 195,000 260,392
29-07-2019 52.721 56.9 4,801.31 3,000 198,000 253,130
28-08-2019 52.006 57.69 4,859 3,000 201,000 252,697
30-09-2019 53.572 56 4,915 3,000 204,000 263,306
29-10-2019 53.873 55.69 4,970.68 3,000 207,000 267,786
28-11-2019 55.212 54.34 5,025.02 3,000 210,000 277,441
30-12-2019 55.483 54.07 5,079.09 3,000 213,000 281,803
28-01-2020 55.444 54.11 5,133.2 3,000 216,000 284,605
28-02-2020 52.656 56.97 5,190.17 3,000 219,000 273,294
30-03-2020 41.352 72.55 5,262.72 3,000 222,000 217,624
28-04-2020 45.466 65.98 5,328.7 3,000 225,000 242,275
28-05-2020 45.422 66.05 5,394.75 3,000 228,000 245,040
29-06-2020 48.797 61.48 5,456.23 3,000 231,000 266,248
28-07-2020 51.607 58.13 5,514.36 3,000 234,000 284,580
28-08-2020 54.272 55.28 5,569.64 3,000 237,000 302,275
28-09-2020 52.076 57.61 5,627.25 3,000 240,000 293,045
28-10-2020 53.771 55.79 5,683.04 3,000 243,000 305,583
01-12-2020 59.711 50.24 5,733.28 3,000 246,000 342,340
28-12-2020 62.093 48.31 5,781.6 3,000 249,000 358,997
28-01-2021 62.782 47.78 5,829.38 3,000 252,000 365,980
01-03-2021 68.406 43.86 5,873.24 3,000 255,000 401,765
30-03-2021 67.681 44.33 5,917.56 3,000 258,000 400,506
28-04-2021 68.182 44 5,961.56 3,000 261,000 406,471
28-05-2021 71.54 41.93 6,003.5 3,000 264,000 429,490
28-06-2021 73.261 40.95 6,044.45 3,000 267,000 442,822
28-07-2021 74.561 40.24 6,084.68 3,000 270,000 453,680
30-08-2021 76.21 39.36 6,124.05 3,000 273,000 466,714
28-09-2021 78.82 38.06 6,162.11 3,000 276,000 485,697
28-10-2021 80.171 37.42 6,199.53 3,000 279,000 497,022
29-11-2021 77.139 38.89 6,238.42 3,000 282,000 481,225
28-12-2021 78.384 38.27 6,276.69 3,000 285,000 491,992
28-01-2022 79.324 37.82 6,314.51 3,000 288,000 500,892
28-02-2022 77.618 38.65 6,353.16 3,000 291,000 493,120
28-03-2022 78.705 38.12 6,391.28 3,000 294,000 503,026
28-04-2022 79.53 37.72 6,429 3,000 297,000 511,298
30-05-2022 77.111 38.9 6,467.91 3,000 300,000 498,747
28-06-2022 74.812 40.1 6,508.01 3,000 303,000 486,877
28-07-2022 79.177 37.89 6,545.9 3,000 306,000 518,284
29-08-2022 81.526 36.8 6,582.69 3,000 309,000 536,661
28-09-2022 79.86 37.57 6,620.26 3,000 312,000 528,694
28-10-2022 83.666 35.86 6,656.12 3,000 315,000 556,891
28-11-2022 86.696 34.6 6,690.72 3,000 318,000 580,059
28-12-2022 85.636 35.03 6,725.75 3,000 321,000 575,966
30-01-2023 83.728 35.83 6,761.58 3,000 324,000 566,134
28-02-2023 83.966 35.73 6,797.31 3,000 327,000 570,743
28-03-2023 83.34 36 6,833.31 3,000 330,000 569,488
28-04-2023 87.461 34.3 6,867.61 3,000 333,000 600,648
29-05-2023 89.457 33.54 6,901.14 3,000 336,000 617,356
28-06-2023 91.701 32.72 6,933.86 3,000 339,000 635,842
28-07-2023 94.623 31.7 6,965.56 3,000 342,000 659,103
28-08-2023 93.709 32.01 6,997.58 3,000 345,000 655,736
29-09-2023 94.981 31.59 7,029.16 3,000 348,000 667,637
30-10-2023 92.963 32.27 7,061.43 3,000 351,000 656,452
28-11-2023 94.846 31.63 7,093.06 3,000 354,000 672,749
28-12-2023 101.175 29.65 7,122.72 3,000 357,000 720,641
29-01-2024 102.032 29.4 7,152.12 3,000 360,000 729,745
28-02-2024 103.235 29.06 7,181.18 3,000 363,000 741,349
28-03-2024 104.125 28.81 7,209.99 3,000 366,000 750,740
29-04-2024 106.632 28.13 7,238.12 3,000 369,000 771,816
28-05-2024 108.36 27.69 7,265.81 3,000 372,000 787,323
28-06-2024 112.512 26.66 7,292.47 3,000 375,000 820,491
29-07-2024 115.276 26.02 7,318.5 3,000 378,000 843,647
28-08-2024 115.728 25.92 7,344.42 3,000 381,000 849,955
30-09-2024 117.405 25.55 7,369.97 3,000 384,000 865,272
28-10-2024 113.164 26.51 7,396.48 3,000 387,000 837,016
28-11-2024 114.196 26.27 7,422.75 3,000 390,000 847,649
30-12-2024 113.745 26.37 7,449.13 3,000 393,000 847,301
28-01-2025 109.521 27.39 7,476.52 3,000 396,000 818,836
28-02-2025 105.925 28.32 7,504.84 3,000 399,000 794,951
28-03-2025 111.59 26.88 7,531.73 3,000 402,000 840,465
28-04-2025 115.026 26.08 7,557.81 3,000 405,000 869,344
28-05-2025 118.013 25.42 7,583.23 3,000 408,000 894,920
30-06-2025 120.261 24.95 7,608.18 3,000 411,000 914,967
28-07-2025 118.631 25.29 7,633.46 3,000 414,000 905,565
28-08-2025 116.538 25.74 7,659.21 3,000 417,000 892,589
29-09-2025 117.152 25.61 7,684.81 3,000 420,000 900,291
28-10-2025 120.791 24.84 7,709.65 3,000 423,000 931,256
28-11-2025 121.1 24.77 7,734.42 3,000 426,000 936,639
29-12-2025 120.108 24.98 7,759.4 3,000 429,000 931,966
28-01-2026 117.171 25.6 7,785 3,000 432,000 912,177
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1132394.85 559378.30 220218.09 24.14%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
28-02-2014 24.8416 120.77 120.77 3,000 3,000 3,000
28-03-2014 25.7263 116.61 237.38 3,000 6,000 6,107
28-04-2014 26.9163 111.46 348.83 3,000 9,000 9,389
28-05-2014 29.2655 102.51 451.34 3,000 12,000 13,209
28-06-2014 31.2506 96 547.34 3,000 15,000 17,105
28-07-2014 31.605 94.92 642.26 3,000 18,000 20,299
28-08-2014 32.8274 91.39 733.65 3,000 21,000 24,084
28-09-2014 33.3685 89.91 823.56 3,000 24,000 27,481
28-10-2014 33.9393 88.39 911.95 3,000 27,000 30,951
28-11-2014 36.2122 82.85 994.79 3,000 30,000 36,024
28-12-2014 36.0623 83.19 1,077.98 3,000 33,000 38,875
28-01-2015 38.2161 78.5 1,156.48 3,000 36,000 44,196
28-02-2015 37.7025 83.55 1,240.03 3,150 39,150 46,752
28-03-2015 36.9551 85.24 1,325.27 3,150 42,300 48,976
28-04-2015 36.9091 85.34 1,410.62 3,150 45,450 52,065
28-05-2015 37.3265 84.39 1,495.01 3,150 48,600 55,803
28-06-2015 37.5018 84 1,579 3,150 51,750 59,215
28-07-2015 37.5659 83.85 1,662.86 3,150 54,900 62,467
28-08-2015 37.4809 84.04 1,746.9 3,150 58,050 65,475
28-09-2015 36.9878 85.16 1,832.06 3,150 61,200 67,764
28-10-2015 38.1631 82.54 1,914.6 3,150 64,350 73,067
28-11-2015 37.7433 83.46 1,998.06 3,150 67,500 75,413
28-12-2015 37.8917 83.13 2,081.19 3,150 70,650 78,860
28-01-2016 35.7397 88.14 2,169.33 3,150 73,800 77,531
28-02-2016 33.6434 98.31 2,267.64 3,308 77,108 76,291
28-03-2016 36.4331 90.78 2,358.42 3,308 80,415 85,925
28-04-2016 37.7579 87.6 2,446.02 3,308 83,722 92,357
28-05-2016 38.5304 85.84 2,531.86 3,308 87,030 97,554
28-06-2016 38.9827 84.85 2,616.71 3,308 90,338 102,006
28-07-2016 41.3354 80.02 2,696.72 3,308 93,645 111,470
28-08-2016 41.7497 79.22 2,775.95 3,308 96,952 115,895
28-09-2016 42.9097 77.08 2,853.03 3,308 100,260 122,422
28-10-2016 43.2404 76.49 2,929.52 3,308 103,568 126,673
28-11-2016 41.8529 79.03 3,008.54 3,308 106,875 125,916
28-12-2016 40.9173 80.83 3,089.38 3,308 110,182 126,409
28-01-2017 43.3648 76.27 3,165.65 3,308 113,490 137,278
28-02-2017 44.2265 78.52 3,244.17 3,473 116,963 143,478
28-03-2017 45.1321 76.95 3,321.12 3,473 120,436 149,889
28-04-2017 46.8503 74.13 3,395.25 3,473 123,909 159,068
28-05-2017 47.6315 72.91 3,468.16 3,473 127,382 165,194
28-06-2017 47.743 72.74 3,540.9 3,473 130,854 169,053
28-07-2017 49.8884 69.61 3,610.52 3,473 134,327 180,123
28-08-2017 49.5062 70.15 3,680.67 3,473 137,800 182,216
28-09-2017 48.8072 71.15 3,751.82 3,473 141,273 183,116
28-10-2017 51.0767 67.99 3,819.81 3,473 144,746 195,103
28-11-2017 51.93 66.88 3,886.69 3,473 148,219 201,836
28-12-2017 52.6732 65.93 3,952.62 3,473 151,692 208,197
28-01-2018 54.0259 64.28 4,016.9 3,473 155,164 217,017
28-02-2018 51.8955 70.27 4,087.17 3,647 158,811 212,106
28-03-2018 50.8052 71.77 4,158.95 3,647 162,458 211,296
28-04-2018 52.2377 69.81 4,228.75 3,647 166,104 220,900
28-05-2018 51.7188 70.51 4,299.26 3,647 169,751 222,352
28-06-2018 49.877 73.11 4,372.37 3,647 173,397 218,081
30-07-2018 52.174 69.89 4,442.26 3,647 177,044 231,770
28-08-2018 53.147 68.61 4,510.87 3,647 180,690 239,739
28-09-2018 50.078 72.82 4,583.69 3,647 184,337 229,542
29-10-2018 48.896 74.58 4,658.27 3,647 187,983 227,771
28-11-2018 50.634 72.02 4,730.28 3,647 191,630 239,513
28-12-2018 51.284 71.1 4,801.39 3,647 195,276 246,234
28-01-2019 50.429 72.31 4,873.7 3,647 198,923 245,776
28-02-2019 50.598 75.67 4,949.37 3,829 202,752 250,428
28-03-2019 54.134 70.73 5,020.1 3,829 206,580 271,758
30-04-2019 53.825 71.14 5,091.23 3,829 210,409 274,036
28-05-2019 55.268 69.28 5,160.51 3,829 214,238 285,211
28-06-2019 54.884 69.76 5,230.27 3,829 218,067 287,058
29-07-2019 52.721 72.62 5,302.9 3,829 221,896 279,574
28-08-2019 52.006 73.62 5,376.52 3,829 225,725 279,611
30-09-2019 53.572 71.47 5,447.99 3,829 229,553 291,860
29-10-2019 53.873 71.07 5,519.06 3,829 233,382 297,329
28-11-2019 55.212 69.35 5,588.41 3,829 237,211 308,547
30-12-2019 55.483 69.01 5,657.42 3,829 241,040 313,891
28-01-2020 55.444 69.06 5,726.48 3,829 244,869 317,499
28-02-2020 52.656 76.35 5,802.83 4,020 248,889 305,554
30-03-2020 41.352 97.22 5,900.05 4,020 252,909 243,979
28-04-2020 45.466 88.42 5,988.47 4,020 256,930 272,272
28-05-2020 45.422 88.51 6,076.98 4,020 260,950 276,029
29-06-2020 48.797 82.39 6,159.37 4,020 264,970 300,559
28-07-2020 51.607 77.9 6,237.27 4,020 268,991 321,887
28-08-2020 54.272 74.08 6,311.35 4,020 273,011 342,530
28-09-2020 52.076 77.2 6,388.55 4,020 277,031 332,690
28-10-2020 53.771 74.77 6,463.32 4,020 281,051 347,539
01-12-2020 59.711 67.33 6,530.65 4,020 285,072 389,951
28-12-2020 62.093 64.75 6,595.39 4,020 289,092 409,528
28-01-2021 62.782 64.04 6,659.43 4,020 293,112 418,092
01-03-2021 68.406 61.71 6,721.14 4,221 297,334 459,766
30-03-2021 67.681 62.37 6,783.51 4,221 301,555 459,115
28-04-2021 68.182 61.91 6,845.42 4,221 305,776 466,735
28-05-2021 71.54 59.01 6,904.43 4,221 309,998 493,943
28-06-2021 73.261 57.62 6,962.05 4,221 314,219 510,047
28-07-2021 74.561 56.62 7,018.66 4,221 318,440 523,319
30-08-2021 76.21 55.39 7,074.05 4,221 322,661 539,114
28-09-2021 78.82 53.56 7,127.61 4,221 326,883 561,798
28-10-2021 80.171 52.65 7,180.26 4,221 331,104 575,649
29-11-2021 77.139 54.72 7,234.99 4,221 335,325 558,100
28-12-2021 78.384 53.85 7,288.84 4,221 339,547 571,328
28-01-2022 79.324 53.22 7,342.06 4,221 343,768 582,401
28-02-2022 77.618 57.1 7,399.16 4,432 348,200 574,308
28-03-2022 78.705 56.32 7,455.48 4,432 352,633 586,783
28-04-2022 79.53 55.73 7,511.21 4,432 357,065 597,366
30-05-2022 77.111 57.48 7,568.69 4,432 361,497 583,629
28-06-2022 74.812 59.25 7,627.94 4,432 365,930 570,661
28-07-2022 79.177 55.98 7,683.92 4,432 370,362 608,390
29-08-2022 81.526 54.37 7,738.28 4,432 374,794 630,871
28-09-2022 79.86 55.5 7,793.79 4,432 379,227 622,412
28-10-2022 83.666 52.98 7,846.76 4,432 383,659 656,507
28-11-2022 86.696 51.13 7,897.89 4,432 388,092 684,715
28-12-2022 85.636 51.76 7,949.65 4,432 392,524 680,776
30-01-2023 83.728 52.94 8,002.58 4,432 396,956 670,040
28-02-2023 83.966 55.43 8,058.01 4,654 401,610 676,599
28-03-2023 83.34 55.84 8,113.85 4,654 406,264 676,209
28-04-2023 87.461 53.21 8,167.07 4,654 410,918 714,300
29-05-2023 89.457 52.02 8,219.09 4,654 415,572 735,255
28-06-2023 91.701 50.75 8,269.84 4,654 420,226 758,353
28-07-2023 94.623 49.18 8,319.03 4,654 424,880 787,171
28-08-2023 93.709 49.66 8,368.69 4,654 429,534 784,222
29-09-2023 94.981 49 8,417.69 4,654 434,188 799,521
30-10-2023 92.963 50.06 8,467.75 4,654 438,842 787,188
28-11-2023 94.846 49.07 8,516.82 4,654 443,496 807,787
28-12-2023 101.175 46 8,562.82 4,654 448,150 866,344
29-01-2024 102.032 45.61 8,608.44 4,654 452,804 878,336
28-02-2024 103.235 47.34 8,655.77 4,887 457,691 893,578
28-03-2024 104.125 46.93 8,702.7 4,887 462,577 906,169
29-04-2024 106.632 45.83 8,748.53 4,887 467,464 932,873
28-05-2024 108.36 45.1 8,793.63 4,887 472,351 952,877
28-06-2024 112.512 43.43 8,837.06 4,887 477,238 994,275
29-07-2024 115.276 42.39 8,879.45 4,887 482,124 1,023,587
28-08-2024 115.728 42.23 8,921.68 4,887 487,011 1,032,488
30-09-2024 117.405 41.62 8,963.3 4,887 491,898 1,052,336
28-10-2024 113.164 43.18 9,006.48 4,887 496,784 1,019,209
28-11-2024 114.196 42.79 9,049.27 4,887 501,671 1,033,391
30-12-2024 113.745 42.96 9,092.23 4,887 506,558 1,034,196
28-01-2025 109.521 44.62 9,136.85 4,887 511,444 1,000,677
28-02-2025 105.925 48.44 9,185.29 5,131 516,575 972,952
28-03-2025 111.59 45.98 9,231.27 5,131 521,706 1,030,118
28-04-2025 115.026 44.61 9,275.88 5,131 526,837 1,066,968
28-05-2025 118.013 43.48 9,319.36 5,131 531,968 1,099,806
30-06-2025 120.261 42.67 9,362.03 5,131 537,099 1,125,887
28-07-2025 118.631 43.25 9,405.28 5,131 542,230 1,115,757
28-08-2025 116.538 44.03 9,449.31 5,131 547,361 1,101,203
29-09-2025 117.152 43.8 9,493.1 5,131 552,492 1,112,136
28-10-2025 120.791 42.48 9,535.58 5,131 557,624 1,151,813
28-11-2025 121.1 42.37 9,577.95 5,131 562,755 1,159,890
29-12-2025 120.108 42.72 9,620.67 5,131 567,886 1,155,520
28-01-2026 117.171 43.79 9,664.46 5,131 573,017 1,132,395
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1426834.40 657000.18 514657.64 56.42%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
28-02-2014 24.8416 120.77 120.77 3,000 3,000 3,000
28-03-2014 25.7263 116.61 237.38 3,000 6,000 6,107
28-04-2014 26.9163 111.46 348.83 3,000 9,000 9,389
28-05-2014 29.2655 102.51 451.34 3,000 12,000 13,209
28-06-2014 31.2506 96 547.34 3,000 15,000 17,105
28-07-2014 31.605 94.92 642.26 3,000 18,000 20,299
28-08-2014 32.8274 91.39 733.65 3,000 21,000 24,084
28-09-2014 33.3685 89.91 823.56 3,000 24,000 27,481
28-10-2014 33.9393 88.39 911.95 3,000 27,000 30,951
28-11-2014 36.2122 82.85 994.79 3,000 30,000 36,024
28-12-2014 36.0623 83.19 1,077.98 3,000 33,000 38,875
28-01-2015 38.2161 78.5 1,156.48 3,000 36,000 44,196
28-02-2015 37.7025 87.53 1,244.01 3,300 39,300 46,902
28-03-2015 36.9551 89.3 1,333.31 3,300 42,600 49,273
28-04-2015 36.9091 89.41 1,422.72 3,300 45,900 52,511
28-05-2015 37.3265 88.41 1,511.13 3,300 49,200 56,405
28-06-2015 37.5018 88 1,599.12 3,300 52,500 59,970
28-07-2015 37.5659 87.85 1,686.97 3,300 55,800 63,372
28-08-2015 37.4809 88.04 1,775.01 3,300 59,100 66,529
28-09-2015 36.9878 89.22 1,864.23 3,300 62,400 68,954
28-10-2015 38.1631 86.47 1,950.7 3,300 65,700 74,445
28-11-2015 37.7433 87.43 2,038.14 3,300 69,000 76,926
28-12-2015 37.8917 87.09 2,125.23 3,300 72,300 80,528
28-01-2016 35.7397 92.33 2,217.56 3,300 75,600 79,255
28-02-2016 33.6434 107.9 2,325.46 3,630 79,230 78,236
28-03-2016 36.4331 99.63 2,425.09 3,630 82,860 88,354
28-04-2016 37.7579 96.14 2,521.23 3,630 86,490 95,196
28-05-2016 38.5304 94.21 2,615.44 3,630 90,120 100,774
28-06-2016 38.9827 93.12 2,708.56 3,630 93,750 105,587
28-07-2016 41.3354 87.82 2,796.38 3,630 97,380 115,589
28-08-2016 41.7497 86.95 2,883.32 3,630 101,010 120,378
28-09-2016 42.9097 84.6 2,967.92 3,630 104,640 127,353
28-10-2016 43.2404 83.95 3,051.87 3,630 108,270 131,964
28-11-2016 41.8529 86.73 3,138.6 3,630 111,900 131,360
28-12-2016 40.9173 88.72 3,227.32 3,630 115,530 132,053
28-01-2017 43.3648 83.71 3,311.03 3,630 119,160 143,582
28-02-2017 44.2265 90.29 3,401.31 3,993 123,153 150,428
28-03-2017 45.1321 88.47 3,489.79 3,993 127,146 157,501
28-04-2017 46.8503 85.23 3,575.01 3,993 131,139 167,490
28-05-2017 47.6315 83.83 3,658.85 3,993 135,132 174,276
28-06-2017 47.743 83.64 3,742.48 3,993 139,125 178,677
28-07-2017 49.8884 80.04 3,822.52 3,993 143,118 190,699
28-08-2017 49.5062 80.66 3,903.18 3,993 147,111 193,231
28-09-2017 48.8072 81.81 3,984.99 3,993 151,104 194,496
28-10-2017 51.0767 78.18 4,063.16 3,993 155,097 207,533
28-11-2017 51.93 76.89 4,140.06 3,993 159,090 214,993
28-12-2017 52.6732 75.81 4,215.86 3,993 163,083 222,063
28-01-2018 54.0259 73.91 4,289.77 3,993 167,076 231,759
28-02-2018 51.8955 84.64 4,374.41 4,392 171,468 227,012
28-03-2018 50.8052 86.45 4,460.86 4,392 175,861 226,635
28-04-2018 52.2377 84.08 4,544.95 4,392 180,253 237,418
28-05-2018 51.7188 84.93 4,629.87 4,392 184,645 239,451
28-06-2018 49.877 88.06 4,717.94 4,392 189,037 235,316
30-07-2018 52.174 84.19 4,802.12 4,392 193,430 250,546
28-08-2018 53.147 82.64 4,884.77 4,392 197,822 259,611
28-09-2018 50.078 87.71 4,972.47 4,392 202,214 249,012
29-10-2018 48.896 89.83 5,062.3 4,392 206,607 247,526
28-11-2018 50.634 86.75 5,149.05 4,392 210,999 260,717
28-12-2018 51.284 85.65 5,234.7 4,392 215,391 268,456
28-01-2019 50.429 87.1 5,321.8 4,392 219,784 268,373
28-02-2019 50.598 95.49 5,417.28 4,832 224,615 274,104
28-03-2019 54.134 89.25 5,506.54 4,832 229,447 298,091
30-04-2019 53.825 89.76 5,596.3 4,832 234,278 301,221
28-05-2019 55.268 87.42 5,683.72 4,832 239,110 314,128
28-06-2019 54.884 88.03 5,771.75 4,832 243,941 316,777
29-07-2019 52.721 91.64 5,863.39 4,832 248,773 309,124
28-08-2019 52.006 92.9 5,956.3 4,832 253,604 309,763
30-09-2019 53.572 90.19 6,046.48 4,832 258,436 323,922
29-10-2019 53.873 89.68 6,136.17 4,832 263,267 330,574
28-11-2019 55.212 87.51 6,223.68 4,832 268,099 343,622
30-12-2019 55.483 87.08 6,310.76 4,832 272,930 350,140
28-01-2020 55.444 87.14 6,397.9 4,832 277,762 354,725
28-02-2020 52.656 100.93 6,498.83 5,315 283,077 342,203
30-03-2020 41.352 128.52 6,627.36 5,315 288,391 274,054
28-04-2020 45.466 116.89 6,744.25 5,315 293,706 306,634
28-05-2020 45.422 117.01 6,861.26 5,315 299,021 311,652
29-06-2020 48.797 108.91 6,970.17 5,315 304,335 340,123
28-07-2020 51.607 102.98 7,073.15 5,315 309,650 365,024
28-08-2020 54.272 97.93 7,171.08 5,315 314,965 389,189
28-09-2020 52.076 102.06 7,273.14 5,315 320,279 378,756
28-10-2020 53.771 98.84 7,371.98 5,315 325,594 396,399
01-12-2020 59.711 89.01 7,460.98 5,315 330,909 445,503
28-12-2020 62.093 85.59 7,546.58 5,315 336,223 468,590
28-01-2021 62.782 84.65 7,631.23 5,315 341,538 479,104
01-03-2021 68.406 85.46 7,716.69 5,846 347,384 527,868
30-03-2021 67.681 86.38 7,803.07 5,846 353,230 528,120
28-04-2021 68.182 85.74 7,888.81 5,846 359,077 537,875
28-05-2021 71.54 81.72 7,970.53 5,846 364,923 570,212
28-06-2021 73.261 79.8 8,050.33 5,846 370,769 589,775
28-07-2021 74.561 78.41 8,128.74 5,846 376,615 606,087
30-08-2021 76.21 76.71 8,205.45 5,846 382,461 625,337
28-09-2021 78.82 74.17 8,279.62 5,846 388,307 652,600
28-10-2021 80.171 72.92 8,352.54 5,846 394,154 669,632
29-11-2021 77.139 75.79 8,428.33 5,846 400,000 650,153
28-12-2021 78.384 74.58 8,502.91 5,846 405,846 666,492
28-01-2022 79.324 73.7 8,576.61 5,846 411,692 680,331
28-02-2022 77.618 82.85 8,659.46 6,431 418,123 672,130
28-03-2022 78.705 81.71 8,741.17 6,431 424,554 687,974
28-04-2022 79.53 80.86 8,822.03 6,431 430,984 701,616
30-05-2022 77.111 83.4 8,905.43 6,431 437,415 686,706
28-06-2022 74.812 85.96 8,991.38 6,431 443,846 672,663
28-07-2022 79.177 81.22 9,072.6 6,431 450,277 718,342
29-08-2022 81.526 78.88 9,151.48 6,431 456,707 746,084
28-09-2022 79.86 80.53 9,232.01 6,431 463,138 737,268
28-10-2022 83.666 76.86 9,308.87 6,431 469,569 778,836
28-11-2022 86.696 74.18 9,383.05 6,431 476,000 813,473
28-12-2022 85.636 75.09 9,458.14 6,431 482,430 809,958
30-01-2023 83.728 76.81 9,534.95 6,431 488,861 798,342
28-02-2023 83.966 84.25 9,619.19 7,074 495,935 807,685
28-03-2023 83.34 84.88 9,704.07 7,074 503,009 808,738
28-04-2023 87.461 80.88 9,784.95 7,074 510,083 855,802
29-05-2023 89.457 79.08 9,864.03 7,074 517,157 882,406
28-06-2023 91.701 77.14 9,941.17 7,074 524,230 911,615
28-07-2023 94.623 74.76 10,015.93 7,074 531,304 947,737
28-08-2023 93.709 75.49 10,091.42 7,074 538,378 945,656
29-09-2023 94.981 74.48 10,165.89 7,074 545,452 965,567
30-10-2023 92.963 76.09 10,241.98 7,074 552,526 952,126
28-11-2023 94.846 74.58 10,316.57 7,074 559,600 978,485
28-12-2023 101.175 69.92 10,386.48 7,074 566,673 1,050,853
29-01-2024 102.032 69.33 10,455.81 7,074 573,747 1,066,828
