Loading...
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 27-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 958368.99 529368.99 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-10-2013 22.2429 134.87 134.87 3,000 3,000 3,000
27-11-2013 23.0311 130.26 265.13 3,000 6,000 6,106
27-12-2013 24.1684 124.13 389.26 3,000 9,000 9,408
27-01-2014 23.8116 125.99 515.25 3,000 12,000 12,269
27-02-2014 24.7012 121.45 636.7 3,000 15,000 15,727
27-03-2014 25.5284 117.52 754.22 3,000 18,000 19,254
27-04-2014 26.8807 111.6 865.82 3,000 21,000 23,274
27-05-2014 29.2805 102.46 968.28 3,000 24,000 28,352
27-06-2014 31.2506 96 1,064.28 3,000 27,000 33,259
27-07-2014 31.6994 94.64 1,158.92 3,000 30,000 36,737
27-08-2014 32.8852 91.23 1,250.14 3,000 33,000 41,111
27-09-2014 33.3685 89.91 1,340.05 3,000 36,000 44,715
27-10-2014 33.833 88.67 1,428.72 3,000 39,000 48,338
27-11-2014 35.8264 83.74 1,512.46 3,000 42,000 54,186
27-12-2014 36.0623 83.19 1,595.65 3,000 45,000 57,543
27-01-2015 38.2398 78.45 1,674.1 3,000 48,000 64,017
27-02-2015 37.7025 79.57 1,753.67 3,000 51,000 66,118
27-03-2015 36.9551 81.18 1,834.85 3,000 54,000 67,807
27-04-2015 36.5683 82.04 1,916.89 3,000 57,000 70,097
27-05-2015 37.3262 80.37 1,997.26 3,000 60,000 74,550
27-06-2015 37.5018 80 2,077.26 3,000 63,000 77,901
27-07-2015 37.5102 79.98 2,157.23 3,000 66,000 80,918
27-08-2015 37.3206 80.38 2,237.62 3,000 69,000 83,509
27-09-2015 37.1551 80.74 2,318.36 3,000 72,000 86,139
27-10-2015 38.3879 78.15 2,396.51 3,000 75,000 91,997
27-11-2015 37.7433 79.48 2,476 3,000 78,000 93,452
27-12-2015 37.7102 79.55 2,555.55 3,000 81,000 96,370
27-01-2016 35.8278 83.73 2,639.28 3,000 84,000 94,560
27-02-2016 33.6434 89.17 2,728.45 3,000 87,000 91,794
27-03-2016 36.7819 81.56 2,810.02 3,000 90,000 103,358
27-04-2016 38.1119 78.72 2,888.73 3,000 93,000 110,095
27-05-2016 38.5304 77.86 2,966.59 3,000 96,000 114,304
27-06-2016 38.8823 77.16 3,043.75 3,000 99,000 118,348
27-07-2016 41.1563 72.89 3,116.64 3,000 102,000 128,269
27-08-2016 41.7497 71.86 3,188.5 3,000 105,000 133,119
27-09-2016 42.647 70.34 3,258.84 3,000 108,000 138,980
27-10-2016 43.0575 69.67 3,328.52 3,000 111,000 143,318
27-11-2016 41.894 71.61 3,400.13 3,000 114,000 142,445
27-12-2016 40.9162 73.32 3,473.45 3,000 117,000 142,120
27-01-2017 43.3648 69.18 3,542.63 3,000 120,000 153,625
27-02-2017 44.2091 67.86 3,610.49 3,000 123,000 159,616
27-03-2017 44.9952 66.67 3,677.16 3,000 126,000 165,455
27-04-2017 46.7963 64.11 3,741.27 3,000 129,000 175,077
27-05-2017 47.6315 62.98 3,804.25 3,000 132,000 181,202
27-06-2017 47.8343 62.72 3,866.97 3,000 135,000 184,974
27-07-2017 49.9623 60.05 3,927.01 3,000 138,000 196,203
27-08-2017 49.3024 60.85 3,987.86 3,000 141,000 196,611
27-09-2017 48.7159 61.58 4,049.44 3,000 144,000 197,272
27-10-2017 51.0767 58.74 4,108.18 3,000 147,000 209,832
27-11-2017 52.0941 57.59 4,165.77 3,000 150,000 217,012
27-12-2017 52.7454 56.88 4,222.64 3,000 153,000 222,725
27-01-2018 54.0259 55.53 4,278.17 3,000 156,000 231,132
27-02-2018 52.0547 57.63 4,335.8 3,000 159,000 225,699
27-03-2018 51.0167 58.8 4,394.61 3,000 162,000 224,198
27-04-2018 52.2377 57.43 4,452.04 3,000 165,000 232,564
27-05-2018 51.2575 58.53 4,510.57 3,000 168,000 231,200
27-06-2018 50.297 59.65 4,570.21 3,000 171,000 229,868
27-07-2018 51.976 57.72 4,627.93 3,000 174,000 240,541
27-08-2018 53.082 56.52 4,684.45 3,000 177,000 248,660
27-09-2018 50.286 59.66 4,744.11 3,000 180,000 238,562
29-10-2018 48.896 61.35 4,805.46 3,000 183,000 234,968
27-11-2018 50.588 59.3 4,864.76 3,000 186,000 246,099
27-12-2018 50.984 58.84 4,923.61 3,000 189,000 251,025
28-01-2019 50.429 59.49 4,983.09 3,000 192,000 251,292
27-02-2019 50.462 59.45 5,042.55 3,000 195,000 254,457
27-03-2019 53.675 55.89 5,098.44 3,000 198,000 273,659
30-04-2019 53.825 55.74 5,154.17 3,000 201,000 277,423
27-05-2019 55.241 54.31 5,208.48 3,000 204,000 287,722
27-06-2019 55.061 54.49 5,262.97 3,000 207,000 289,784
29-07-2019 52.721 56.9 5,319.87 3,000 210,000 280,469
27-08-2019 52.112 57.57 5,377.44 3,000 213,000 280,229
27-09-2019 53.738 55.83 5,433.26 3,000 216,000 291,973
29-10-2019 53.873 55.69 5,488.95 3,000 219,000 295,706
27-11-2019 54.882 54.66 5,543.61 3,000 222,000 304,245
27-12-2019 55.467 54.09 5,597.7 3,000 225,000 310,488
27-01-2020 55.61 53.95 5,651.65 3,000 228,000 314,288
27-02-2020 53.938 55.62 5,707.27 3,000 231,000 307,839
27-03-2020 42.729 70.21 5,777.48 3,000 234,000 246,866
27-04-2020 44.981 66.69 5,844.17 3,000 237,000 262,877
27-05-2020 44.853 66.89 5,911.06 3,000 240,000 265,129
29-06-2020 48.797 61.48 5,972.54 3,000 243,000 291,442
27-07-2020 51.346 58.43 6,030.96 3,000 246,000 309,666
27-08-2020 53.885 55.67 6,086.64 3,000 249,000 327,978
28-09-2020 52.076 57.61 6,144.24 3,000 252,000 319,968
27-10-2020 54.283 55.27 6,199.51 3,000 255,000 336,528
27-11-2020 59.045 50.81 6,250.32 3,000 258,000 369,050
28-12-2020 62.093 48.31 6,298.63 3,000 261,000 391,101
27-01-2021 63.077 47.56 6,346.19 3,000 264,000 400,299
01-03-2021 68.406 43.86 6,390.05 3,000 267,000 437,118
30-03-2021 67.681 44.33 6,434.38 3,000 270,000 435,485
27-04-2021 67.578 44.39 6,478.77 3,000 273,000 437,822
27-05-2021 71.446 41.99 6,520.76 3,000 276,000 465,882
28-06-2021 73.261 40.95 6,561.71 3,000 279,000 480,717
27-07-2021 74.468 40.29 6,601.99 3,000 282,000 491,637
27-08-2021 75.394 39.79 6,641.79 3,000 285,000 500,751
27-09-2021 79.048 37.95 6,679.74 3,000 288,000 528,020
27-10-2021 81.554 36.79 6,716.52 3,000 291,000 547,759
29-11-2021 77.139 38.89 6,755.41 3,000 294,000 521,106
27-12-2021 77.964 38.48 6,793.89 3,000 297,000 529,679
27-01-2022 79.285 37.84 6,831.73 3,000 300,000 541,654
28-02-2022 77.618 38.65 6,870.38 3,000 303,000 533,265
28-03-2022 78.705 38.12 6,908.5 3,000 306,000 543,733
27-04-2022 78.91 38.02 6,946.52 3,000 309,000 548,150
27-05-2022 76.034 39.46 6,985.97 3,000 312,000 531,171
27-06-2022 74.767 40.12 7,026.1 3,000 315,000 525,320
27-07-2022 78.58 38.18 7,064.27 3,000 318,000 555,111
29-08-2022 81.526 36.8 7,101.07 3,000 321,000 578,922
27-09-2022 80.529 37.25 7,138.33 3,000 324,000 574,842
27-10-2022 83.731 35.83 7,174.16 3,000 327,000 600,699
28-11-2022 86.696 34.6 7,208.76 3,000 330,000 624,971
27-12-2022 85.64 35.03 7,243.79 3,000 333,000 620,358
27-01-2023 83.972 35.73 7,279.52 3,000 336,000 611,276
27-02-2023 84.287 35.59 7,315.11 3,000 339,000 616,569
27-03-2023 83.309 36.01 7,351.12 3,000 342,000 612,414
27-04-2023 86.943 34.51 7,385.62 3,000 345,000 642,128
29-05-2023 89.457 33.54 7,419.16 3,000 348,000 663,696
27-06-2023 91.285 32.86 7,452.02 3,000 351,000 680,258
27-07-2023 94.689 31.68 7,483.71 3,000 354,000 708,625
28-08-2023 93.709 32.01 7,515.72 3,000 357,000 704,291
27-09-2023 94.941 31.6 7,547.32 3,000 360,000 716,550
27-10-2023 92.652 32.38 7,579.7 3,000 363,000 702,274
28-11-2023 94.846 31.63 7,611.33 3,000 366,000 721,904
27-12-2023 100.798 29.76 7,641.09 3,000 369,000 770,207
29-01-2024 102.032 29.4 7,670.49 3,000 372,000 782,636
27-02-2024 104.103 28.82 7,699.31 3,000 375,000 801,521
27-03-2024 103.479 28.99 7,728.3 3,000 378,000 799,717
29-04-2024 106.632 28.13 7,756.44 3,000 381,000 827,084
27-05-2024 108.59 27.63 7,784.06 3,000 384,000 845,272
27-06-2024 112.743 26.61 7,810.67 3,000 387,000 880,599
29-07-2024 115.276 26.02 7,836.7 3,000 390,000 903,383
27-08-2024 115.566 25.96 7,862.66 3,000 393,000 908,656
27-09-2024 118.225 25.38 7,888.03 3,000 396,000 932,563
28-10-2024 113.164 26.51 7,914.54 3,000 399,000 895,641
27-11-2024 114.93 26.1 7,940.65 3,000 402,000 912,618
27-12-2024 114.216 26.27 7,966.91 3,000 405,000 909,949
27-01-2025 109.491 27.4 7,994.31 3,000 408,000 875,305
27-02-2025 107.515 27.9 8,022.21 3,000 411,000 862,508
27-03-2025 111.571 26.89 8,049.1 3,000 414,000 898,046
28-04-2025 115.026 26.08 8,075.18 3,000 417,000 928,856
27-05-2025 117.877 25.45 8,100.63 3,000 420,000 954,878
27-06-2025 120.4 24.92 8,125.55 3,000 423,000 978,316
28-07-2025 118.631 25.29 8,150.84 3,000 426,000 966,942
28-08-2025 116.538 25.74 8,176.58 3,000 429,000 952,882
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1184995.66 617110.12 226626.67 23.65%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-10-2013 22.2429 134.87 134.87 3,000 3,000 3,000
27-11-2013 23.0311 130.26 265.13 3,000 6,000 6,106
27-12-2013 24.1684 124.13 389.26 3,000 9,000 9,408
27-01-2014 23.8116 125.99 515.25 3,000 12,000 12,269
27-02-2014 24.7012 121.45 636.7 3,000 15,000 15,727
27-03-2014 25.5284 117.52 754.22 3,000 18,000 19,254
27-04-2014 26.8807 111.6 865.82 3,000 21,000 23,274
27-05-2014 29.2805 102.46 968.28 3,000 24,000 28,352
27-06-2014 31.2506 96 1,064.28 3,000 27,000 33,259
27-07-2014 31.6994 94.64 1,158.92 3,000 30,000 36,737
27-08-2014 32.8852 91.23 1,250.14 3,000 33,000 41,111
27-09-2014 33.3685 89.91 1,340.05 3,000 36,000 44,715
27-10-2014 33.833 93.1 1,433.15 3,150 39,150 48,488
27-11-2014 35.8264 87.92 1,521.08 3,150 42,300 54,495
27-12-2014 36.0623 87.35 1,608.43 3,150 45,450 58,004
27-01-2015 38.2398 82.37 1,690.8 3,150 48,600 64,656
27-02-2015 37.7025 83.55 1,774.35 3,150 51,750 66,897
27-03-2015 36.9551 85.24 1,859.59 3,150 54,900 68,721
27-04-2015 36.5683 86.14 1,945.73 3,150 58,050 71,152
27-05-2015 37.3262 84.39 2,030.12 3,150 61,200 75,777
27-06-2015 37.5018 84 2,114.12 3,150 64,350 79,283
27-07-2015 37.5102 83.98 2,198.09 3,150 67,500 82,451
27-08-2015 37.3206 84.4 2,282.5 3,150 70,650 85,184
27-09-2015 37.1551 84.78 2,367.28 3,150 73,800 87,956
27-10-2015 38.3879 86.16 2,453.44 3,308 77,108 94,182
27-11-2015 37.7433 87.63 2,541.07 3,308 80,415 95,908
27-12-2015 37.7102 87.71 2,628.78 3,308 83,722 99,132
27-01-2016 35.8278 92.32 2,721.09 3,308 87,030 97,491
27-02-2016 33.6434 98.31 2,819.4 3,308 90,338 94,854
27-03-2016 36.7819 89.92 2,909.33 3,308 93,645 107,011
27-04-2016 38.1119 86.78 2,996.11 3,308 96,952 114,187
27-05-2016 38.5304 85.84 3,081.95 3,308 100,260 118,749
27-06-2016 38.8823 85.06 3,167.02 3,308 103,568 123,141
27-07-2016 41.1563 80.36 3,247.38 3,308 106,875 133,650
27-08-2016 41.7497 79.22 3,326.6 3,308 110,182 138,885
27-09-2016 42.647 77.56 3,404.16 3,308 113,490 145,177
27-10-2016 43.0575 80.66 3,484.81 3,473 116,963 150,047
27-11-2016 41.894 82.9 3,567.71 3,473 120,436 149,466
27-12-2016 40.9162 84.88 3,652.59 3,473 123,909 149,450
27-01-2017 43.3648 80.09 3,732.67 3,473 127,382 161,867
27-02-2017 44.2091 78.56 3,811.23 3,473 130,854 168,491
27-03-2017 44.9952 77.18 3,888.41 3,473 134,327 174,960
27-04-2017 46.7963 74.21 3,962.62 3,473 137,800 185,436
27-05-2017 47.6315 72.91 4,035.54 3,473 141,273 192,219
27-06-2017 47.8343 72.6 4,108.14 3,473 144,746 196,510
27-07-2017 49.9623 69.51 4,177.65 3,473 148,219 208,725
27-08-2017 49.3024 70.44 4,248.09 3,473 151,692 209,441
27-09-2017 48.7159 71.29 4,319.38 3,473 155,164 210,422
27-10-2017 51.0767 71.39 4,390.77 3,647 158,811 224,266
27-11-2017 52.0941 70 4,460.77 3,647 162,458 232,380
27-12-2017 52.7454 69.13 4,529.9 3,647 166,104 238,932
27-01-2018 54.0259 67.5 4,597.4 3,647 169,751 248,379
27-02-2018 52.0547 70.05 4,667.45 3,647 173,397 242,963
27-03-2018 51.0167 71.48 4,738.93 3,647 177,044 241,764
27-04-2018 52.2377 69.81 4,808.73 3,647 180,690 251,197
27-05-2018 51.2575 71.14 4,879.87 3,647 184,337 250,130
27-06-2018 50.297 72.5 4,952.37 3,647 187,983 249,090
27-07-2018 51.976 70.16 5,022.53 3,647 191,630 261,051
27-08-2018 53.082 68.7 5,091.23 3,647 195,276 270,253
27-09-2018 50.286 72.52 5,163.74 3,647 198,923 259,664
29-10-2018 48.896 78.31 5,242.05 3,829 202,752 256,315
27-11-2018 50.588 75.69 5,317.74 3,829 206,580 269,014
27-12-2018 50.984 75.1 5,392.84 3,829 210,409 274,948
28-01-2019 50.429 75.93 5,468.76 3,829 214,238 275,784
27-02-2019 50.462 75.88 5,544.64 3,829 218,067 279,793
27-03-2019 53.675 71.33 5,615.97 3,829 221,896 301,437
30-04-2019 53.825 71.14 5,687.11 3,829 225,725 306,108
27-05-2019 55.241 69.31 5,756.42 3,829 229,553 317,990
27-06-2019 55.061 69.54 5,825.96 3,829 233,382 320,783
29-07-2019 52.721 72.62 5,898.58 3,829 237,211 310,979
27-08-2019 52.112 73.47 5,972.05 3,829 241,040 311,216
27-09-2019 53.738 71.25 6,043.3 3,829 244,869 324,755
29-10-2019 53.873 74.63 6,117.93 4,020 248,889 329,591
27-11-2019 54.882 73.25 6,191.18 4,020 252,909 339,784
27-12-2019 55.467 72.48 6,263.66 4,020 256,930 347,427
27-01-2020 55.61 72.29 6,335.96 4,020 260,950 352,343
27-02-2020 53.938 74.54 6,410.49 4,020 264,970 345,769
27-03-2020 42.729 94.09 6,504.58 4,020 268,991 277,934
27-04-2020 44.981 89.38 6,593.96 4,020 273,011 296,603
27-05-2020 44.853 89.63 6,683.59 4,020 277,031 299,779
29-06-2020 48.797 82.39 6,765.98 4,020 281,051 330,159
27-07-2020 51.346 78.3 6,844.28 4,020 285,072 351,426
27-08-2020 53.885 74.61 6,918.89 4,020 289,092 372,824
28-09-2020 52.076 77.2 6,996.09 4,020 293,112 364,328
27-10-2020 54.283 77.76 7,073.85 4,221 297,334 383,990
27-11-2020 59.045 71.49 7,145.34 4,221 301,555 421,897
28-12-2020 62.093 67.98 7,213.33 4,221 305,776 447,897
27-01-2021 63.077 66.92 7,280.25 4,221 309,998 459,216
01-03-2021 68.406 61.71 7,341.96 4,221 314,219 502,234
30-03-2021 67.681 62.37 7,404.33 4,221 318,440 501,132
27-04-2021 67.578 62.47 7,466.8 4,221 322,661 504,591
27-05-2021 71.446 59.08 7,525.88 4,221 326,883 537,694
28-06-2021 73.261 57.62 7,583.5 4,221 331,104 555,575
27-07-2021 74.468 56.69 7,640.19 4,221 335,325 568,949
27-08-2021 75.394 55.99 7,696.18 4,221 339,547 580,245
27-09-2021 79.048 53.4 7,749.58 4,221 343,768 612,589
27-10-2021 81.554 54.35 7,803.93 4,432 348,200 636,441
29-11-2021 77.139 57.46 7,861.39 4,432 352,633 606,419
27-12-2021 77.964 56.85 7,918.24 4,432 357,065 617,337
27-01-2022 79.285 55.9 7,974.14 4,432 361,497 632,230
28-02-2022 77.618 57.1 8,031.25 4,432 365,930 623,369
28-03-2022 78.705 56.32 8,087.56 4,432 370,362 636,532
27-04-2022 78.91 56.17 8,143.73 4,432 374,794 642,622
27-05-2022 76.034 58.29 8,202.03 4,432 379,227 623,633
27-06-2022 74.767 59.28 8,261.31 4,432 383,659 617,673
27-07-2022 78.58 56.41 8,317.71 4,432 388,092 653,606
29-08-2022 81.526 54.37 8,372.08 4,432 392,524 682,542
27-09-2022 80.529 55.04 8,427.12 4,432 396,956 678,628
27-10-2022 83.731 55.58 8,482.71 4,654 401,610 710,265
28-11-2022 86.696 53.68 8,536.39 4,654 406,264 740,071
27-12-2022 85.64 54.34 8,590.73 4,654 410,918 735,710
27-01-2023 83.972 55.42 8,646.15 4,654 415,572 726,035
27-02-2023 84.287 55.22 8,701.37 4,654 420,226 733,412
27-03-2023 83.309 55.86 8,757.23 4,654 424,880 729,556
27-04-2023 86.943 53.53 8,810.76 4,654 429,534 766,034
29-05-2023 89.457 52.02 8,862.79 4,654 434,188 792,838
27-06-2023 91.285 50.98 8,913.77 4,654 438,842 813,694
27-07-2023 94.689 49.15 8,962.92 4,654 443,496 848,690
28-08-2023 93.709 49.66 9,012.59 4,654 448,150 844,560
27-09-2023 94.941 49.02 9,061.6 4,654 452,804 860,318
27-10-2023 92.652 52.74 9,114.35 4,887 457,691 844,462
28-11-2023 94.846 51.52 9,165.87 4,887 462,577 869,346
27-12-2023 100.798 48.48 9,214.35 4,887 467,464 928,788
29-01-2024 102.032 47.89 9,262.24 4,887 472,351 945,045
27-02-2024 104.103 46.94 9,309.18 4,887 477,238 969,114
27-03-2024 103.479 47.22 9,356.41 4,887 482,124 968,192
29-04-2024 106.632 45.83 9,402.24 4,887 487,011 1,002,579
27-05-2024 108.59 45 9,447.24 4,887 491,898 1,025,875
27-06-2024 112.743 43.34 9,490.58 4,887 496,784 1,069,996
29-07-2024 115.276 42.39 9,532.97 4,887 501,671 1,098,923
27-08-2024 115.566 42.28 9,575.26 4,887 506,558 1,106,574
27-09-2024 118.225 41.33 9,616.59 4,887 511,444 1,136,921
28-10-2024 113.164 45.34 9,661.93 5,131 516,575 1,093,383
27-11-2024 114.93 44.64 9,706.58 5,131 521,706 1,115,577
27-12-2024 114.216 44.92 9,751.5 5,131 526,837 1,113,777
27-01-2025 109.491 46.86 9,798.36 5,131 531,968 1,072,833
27-02-2025 107.515 47.72 9,846.09 5,131 537,099 1,058,602
27-03-2025 111.571 45.99 9,892.08 5,131 542,230 1,103,669
28-04-2025 115.026 44.61 9,936.68 5,131 547,361 1,142,977
27-05-2025 117.877 43.53 9,980.21 5,131 552,492 1,176,437
27-06-2025 120.4 42.62 10,022.83 5,131 557,624 1,206,748
28-07-2025 118.631 43.25 10,066.08 5,131 562,755 1,194,149
28-08-2025 116.538 44.03 10,110.11 5,131 567,886 1,178,212
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1487485.76 726210.89 529116.77 55.21%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-10-2013 22.2429 134.87 134.87 3,000 3,000 3,000
27-11-2013 23.0311 130.26 265.13 3,000 6,000 6,106
27-12-2013 24.1684 124.13 389.26 3,000 9,000 9,408
27-01-2014 23.8116 125.99 515.25 3,000 12,000 12,269
27-02-2014 24.7012 121.45 636.7 3,000 15,000 15,727
27-03-2014 25.5284 117.52 754.22 3,000 18,000 19,254
27-04-2014 26.8807 111.6 865.82 3,000 21,000 23,274
27-05-2014 29.2805 102.46 968.28 3,000 24,000 28,352
27-06-2014 31.2506 96 1,064.28 3,000 27,000 33,259
27-07-2014 31.6994 94.64 1,158.92 3,000 30,000 36,737
27-08-2014 32.8852 91.23 1,250.14 3,000 33,000 41,111
27-09-2014 33.3685 89.91 1,340.05 3,000 36,000 44,715
27-10-2014 33.833 97.54 1,437.59 3,300 39,300 48,638
27-11-2014 35.8264 92.11 1,529.7 3,300 42,600 54,804
27-12-2014 36.0623 91.51 1,621.21 3,300 45,900 58,464
27-01-2015 38.2398 86.3 1,707.5 3,300 49,200 65,295
27-02-2015 37.7025 87.53 1,795.03 3,300 52,500 67,677
27-03-2015 36.9551 89.3 1,884.33 3,300 55,800 69,636
27-04-2015 36.5683 90.24 1,974.57 3,300 59,100 72,207
27-05-2015 37.3262 88.41 2,062.98 3,300 62,400 77,003
27-06-2015 37.5018 88 2,150.98 3,300 65,700 80,665
27-07-2015 37.5102 87.98 2,238.95 3,300 69,000 83,984
27-08-2015 37.3206 88.42 2,327.38 3,300 72,300 86,859
27-09-2015 37.1551 88.82 2,416.19 3,300 75,600 89,774
27-10-2015 38.3879 94.56 2,510.75 3,630 79,230 96,383
27-11-2015 37.7433 96.18 2,606.93 3,630 82,860 98,394
27-12-2015 37.7102 96.26 2,703.19 3,630 86,490 101,938
27-01-2016 35.8278 101.32 2,804.51 3,630 90,120 100,479
27-02-2016 33.6434 107.9 2,912.4 3,630 93,750 97,983
27-03-2016 36.7819 98.69 3,011.09 3,630 97,380 110,754
27-04-2016 38.1119 95.25 3,106.34 3,630 101,010 118,389
27-05-2016 38.5304 94.21 3,200.55 3,630 104,640 123,319
27-06-2016 38.8823 93.36 3,293.91 3,630 108,270 128,075
27-07-2016 41.1563 88.2 3,382.11 3,630 111,900 139,195
27-08-2016 41.7497 86.95 3,469.06 3,630 115,530 144,832
27-09-2016 42.647 85.12 3,554.17 3,630 119,160 151,575
27-10-2016 43.0575 92.74 3,646.91 3,993 123,153 157,027
27-11-2016 41.894 95.31 3,742.22 3,993 127,146 156,777
27-12-2016 40.9162 97.59 3,839.81 3,993 131,139 157,111
27-01-2017 43.3648 92.08 3,931.89 3,993 135,132 170,506
27-02-2017 44.2091 90.32 4,022.21 3,993 139,125 177,818
27-03-2017 44.9952 88.74 4,110.96 3,993 143,118 184,973
27-04-2017 46.7963 85.33 4,196.28 3,993 147,111 196,370
27-05-2017 47.6315 83.83 4,280.11 3,993 151,104 203,868
27-06-2017 47.8343 83.48 4,363.59 3,993 155,097 208,729
27-07-2017 49.9623 79.92 4,443.51 3,993 159,090 222,008
27-08-2017 49.3024 80.99 4,524.5 3,993 163,083 223,069
27-09-2017 48.7159 81.97 4,606.46 3,993 167,076 224,408
27-10-2017 51.0767 85.99 4,692.46 4,392 171,468 239,675
27-11-2017 52.0941 84.31 4,776.77 4,392 175,861 248,842
27-12-2017 52.7454 83.27 4,860.05 4,392 180,253 256,345
27-01-2018 54.0259 81.3 4,941.35 4,392 184,645 266,961
27-02-2018 52.0547 84.38 5,025.73 4,392 189,037 261,613
27-03-2018 51.0167 86.1 5,111.82 4,392 193,430 260,788
27-04-2018 52.2377 84.08 5,195.9 4,392 197,822 271,422
27-05-2018 51.2575 85.69 5,281.59 4,392 202,214 270,721
27-06-2018 50.297 87.33 5,368.92 4,392 206,607 270,041
27-07-2018 51.976 84.51 5,453.43 4,392 210,999 283,447
27-08-2018 53.082 82.75 5,536.17 4,392 215,391 293,871
27-09-2018 50.286 87.35 5,623.52 4,392 219,784 282,784
29-10-2018 48.896 98.81 5,722.33 4,832 224,615 279,799
27-11-2018 50.588 95.51 5,817.84 4,832 229,447 294,313
27-12-2018 50.984 94.77 5,912.61 4,832 234,278 301,448
28-01-2019 50.429 95.81 6,008.41 4,832 239,110 302,998
27-02-2019 50.462 95.75 6,104.16 4,832 243,941 308,028
27-03-2019 53.675 90.01 6,194.17 4,832 248,773 332,472
30-04-2019 53.825 89.76 6,283.94 4,832 253,604 338,233
27-05-2019 55.241 87.46 6,371.4 4,832 258,436 351,963
27-06-2019 55.061 87.75 6,459.15 4,832 263,267 355,647
29-07-2019 52.721 91.64 6,550.79 4,832 268,099 345,364
27-08-2019 52.112 92.71 6,643.51 4,832 272,930 346,206
27-09-2019 53.738 89.91 6,733.42 4,832 277,762 361,840
29-10-2019 53.873 98.65 6,832.07 5,315 283,077 368,064
27-11-2019 54.882 96.84 6,928.91 5,315 288,391 380,272
27-12-2019 55.467 95.82 7,024.72 5,315 293,706 389,640
27-01-2020 55.61 95.57 7,120.29 5,315 299,021 395,960
27-02-2020 53.938 98.53 7,218.83 5,315 304,335 389,369
27-03-2020 42.729 124.38 7,343.21 5,315 309,650 313,768
27-04-2020 44.981 118.15 7,461.36 5,315 314,965 335,620
27-05-2020 44.853 118.49 7,579.85 5,315 320,279 339,979
29-06-2020 48.797 108.91 7,688.77 5,315 325,594 375,189
27-07-2020 51.346 103.51 7,792.28 5,315 330,909 400,102
27-08-2020 53.885 98.63 7,890.91 5,315 336,223 425,201
28-09-2020 52.076 102.06 7,992.96 5,315 341,538 416,241
27-10-2020 54.283 107.7 8,100.66 5,846 347,384 439,728
27-11-2020 59.045 99.01 8,199.67 5,846 353,230 484,150
28-12-2020 62.093 94.15 8,293.82 5,846 359,077 514,988
27-01-2021 63.077 92.68 8,386.51 5,846 364,923 528,996
01-03-2021 68.406 85.46 8,471.97 5,846 370,769 579,533
30-03-2021 67.681 86.38 8,558.35 5,846 376,615 579,237
27-04-2021 67.578 86.51 8,644.86 5,846 382,461 584,202
27-05-2021 71.446 81.83 8,726.68 5,846 388,307 623,487
28-06-2021 73.261 79.8 8,806.48 5,846 394,154 645,172
27-07-2021 74.468 78.51 8,884.99 5,846 400,000 661,647
27-08-2021 75.394 77.54 8,962.53 5,846 405,846 675,721
27-09-2021 79.048 73.96 9,036.49 5,846 411,692 714,316
27-10-2021 81.554 78.85 9,115.34 6,431 418,123 743,392
29-11-2021 77.139 83.37 9,198.7 6,431 424,554 709,579
27-12-2021 77.964 82.48 9,281.19 6,431 430,984 723,599
27-01-2022 79.285 81.11 9,362.3 6,431 437,415 742,290
28-02-2022 77.618 82.85 9,445.15 6,431 443,846 733,114
28-03-2022 78.705 81.71 9,526.86 6,431 450,277 749,811
27-04-2022 78.91 81.49 9,608.35 6,431 456,707 758,195
27-05-2022 76.034 84.58 9,692.93 6,431 463,138 736,992
27-06-2022 74.767 86.01 9,778.94 6,431 469,569 731,142
27-07-2022 78.58 81.84 9,860.78 6,431 476,000 774,860
29-08-2022 81.526 78.88 9,939.66 6,431 482,430 810,340
27-09-2022 80.529 79.86 10,019.51 6,431 488,861 806,861
27-10-2022 83.731 84.48 10,104 7,074 495,935 846,018
28-11-2022 86.696 81.59 10,185.59 7,074 503,009 883,050
27-12-2022 85.64 82.6 10,268.19 7,074 510,083 879,368
27-01-2023 83.972 84.24 10,352.43 7,074 517,157 869,314
